Design Patterns¶
Schedule¶
| Date | Event | Assignment |
|---|---|---|
| Mon, Aug 24 | Lecture: Course Introduction | |
| Wed, Aug 26 | Studio: AI Coding Exercise | |
| Sun, Aug 30 | Due: A1: AI Coding Exercise | |
| Mon, Aug 31 | Lecture: Behavioral Patterns | |
| Wed, Sep 2 | Studio: Behavioral Patterns | |
| Mon, Sep 7 | Break: Labor Day | |
| Wed, Sep 9 | Lecture: Creational Patterns + Mini-Studio | |
| Sun, Sep 13 | Due: A2: Behavioral Patterns | |
| Mon, Sep 14 | Lecture: Structural Patterns | |
| Wed, Sep 16 | Studio: Structural Patterns | |
| Sun, Sep 20 | Due: A3: Structural and Creational Patterns | |
| Mon, Sep 21 | Lecture: Refactoring and Brownfield Systems | |
| Wed, Sep 23 | Studio: Design Documentation and Metrics | |
| Sun, Sep 27 | Due: G1: RFC | |
| Mon, Sep 28 | Studio: Design Critique | |
| Wed, Sep 30 | Lecture: Review + Future of Design Patterns | |
| Sun, Oct 4 | Due: G2: Execution and Presentation Slides | |
| Mon, Oct 5 | Presentations: Project Presentations | |
| Wed, Oct 7 | Presentations: Project Presentations | |
| Sat, Oct 10 | Exam: Final Exam |
Staff¶
Instructors¶
Teaching Assistants¶
Office hours are by appointment. Email an instructor or TA to arrange a time to meet (in person or over Zoom).